DAILY SALES DATA

Rubber Stamp Champ Daily Sales Data (partial data)

DISCLAIMER: The sales data for rubberstampchamp.com was made public by Connectweb Technologies, Inc. This data was captured from https://www.rubberstampchamp.com/SSWServices/DashPanel.asmx

Connectweb published each of their clients' daily sales data to a publicly available web service requiring no authentication. The author of this website even witnessed that this web service address was published to a third-party Public Web Service aggregator; as such, it has been and is still public knowledge.

This data has been reposted here for use in class action lawsuits against Rubber Stamp and Button Champ, Rubber Stamp Champ, Inc., and Connectweb Technologies, Inc. over their concealment of four data breaches affecting hundreds of thousands of customers.

There were 817,765 orders placed on rubberstampchamp.com between 6/6/2008 and 10/31/2021 (inclusive).

Rubber Stamp Champ earned over $35 million dollars in gross revenue (not including shipping fees or tax collected) through use of rubberstampchamp.com between 6/6/2008 and 10/31/2021 (inclusive).

Date Orders Subtotal Tax Charged Shipping Grand Total
06/06/2008 14 230.78 8.69 44.25 283.72
06/07/2008 74 1419.70 31.48 160.00 1611.18
06/08/2008 80 1660.71 31.03 177.20 1868.94
06/09/2008 195 5093.39 100.72 441.60 5635.71
06/10/2008 235 8617.25 109.82 511.50 9238.57
06/11/2008 227 7803.75 106.64 521.00 8431.39
06/12/2008 162 4938.18 44.68 244.00 5229.86
06/13/2008 192 8128.61 61.55 320.30 8516.46
06/14/2008 46 1064.10 15.27 57.50 1136.87
06/15/2008 53 1270.50 24.29 99.85 1394.64
06/16/2008 240 6394.56 63.31 544.85 7002.72
06/17/2008 228 6980.78 70.70 384.15 7435.63
06/18/2008 229 7574.51 81.95 426.35 8082.81
06/19/2008 215 7283.94 115.16 416.00 7815.10
06/20/2008 183 5446.35 61.79 423.25 5931.39
06/21/2008 62 1196.12 17.60 94.80 1308.52
06/22/2008 67 2094.59 13.99 116.00 2224.58
06/23/2008 206 6929.92 58.99 400.70 7389.61
06/24/2008 216 7220.43 91.68 508.05 7820.16
06/25/2008 240 6798.11 73.03 476.05 7347.19
06/26/2008 191 7337.57 79.36 395.00 7811.93
06/27/2008 161 5144.11 65.60 200.05 5409.76
06/28/2008 58 1350.12 9.19 106.75 1466.06
06/29/2008 58 2300.01 89.61 54.55 2447.17
06/30/2008 204 6711.23 74.86 602.55 7391.64
07/01/2008 212 7265.36 83.31 391.75 7740.42
07/02/2008 208 6851.83 94.18 499.35 7451.36
07/03/2008 170 4882.06 48.12 358.85 5292.03
07/04/2008 44 1048.32 19.03 115.10 1182.45
07/05/2008 44 927.65 11.35 40.60 979.60
07/06/2008 58 1322.38 10.81 94.15 1427.34
07/07/2008 190 6205.45 49.91 378.65 6634.01
07/08/2008 195 6541.41 107.18 306.40 6954.99
07/09/2008 193 6849.70 94.62 609.90 7554.22
07/10/2008 201 7279.81 100.98 527.20 7913.99
07/11/2008 166 6077.77 53.00 188.10 6318.87
07/12/2008 78 2114.14 23.36 145.50 2283.00
07/13/2008 59 1143.86 25.68 77.25 1246.79
07/14/2008 196 6874.96 189.46 495.10 7565.52
07/15/2008 215 5819.57 82.00 513.05 6414.62
07/16/2008 245 8358.91 63.01 565.80 8987.72
07/17/2008 214 6258.12 93.36 369.20 6723.68
07/18/2008 170 5653.45 139.93 273.15 6066.53
07/19/2008 94 2672.96 26.35 210.55 2909.86
07/20/2008 67 1594.30 12.56 93.85 1700.71
07/21/2008 218 7056.48 179.55 648.50 7884.53
07/22/2008 206 7318.22 116.58 492.80 7930.60
07/23/2008 191 6105.90 76.07 318.35 6500.32
07/24/2008 229 7366.58 102.79 538.85 8011.22
07/25/2008 194 6821.11 85.27 321.05 7230.43
07/26/2008 60 1226.46 19.52 130.50 1382.48
07/27/2008 60 2412.89 10.18 98.10 2521.17
07/28/2008 248 6681.79 117.55 497.25 7296.59
07/29/2008 258 7616.72 99.51 706.95 8426.18
07/30/2008 231 8528.74 104.70 594.65 9231.09
07/31/2008 181 6733.39 108.40 573.85 7418.64
08/01/2008 173 5417.88 83.96 372.85 5877.69
08/02/2008 62 1384.33 32.70 108.75 1525.78
08/03/2008 71 1495.62 12.44 131.60 1639.66
08/04/2008 222 7709.87 56.45 477.30 8243.62
08/05/2008 257 7465.07 79.95 460.95 8014.97
08/06/2008 239 8301.56 121.58 540.85 8969.99
08/07/2008 240 8516.95 83.66 581.15 9181.76
08/08/2008 173 5412.11 45.01 385.65 5845.77
08/09/2008 64 1768.90 28.17 92.45 1895.52
08/10/2008 77 2172.59 12.63 97.85 2283.07
08/11/2008 209 6718.84 116.17 478.75 7319.76
08/12/2008 262 9224.17 75.41 426.10 9725.68
08/13/2008 239 9341.10 244.82 694.20 10280.12
08/14/2008 233 8213.39 131.72 555.85 8900.96
08/15/2008 194 6912.54 69.68 388.50 7370.72
08/16/2008 63 1620.64 12.89 97.20 1730.73
08/17/2008 64 1556.06 37.32 161.55 1754.93
08/18/2008 234 7247.23 83.07 481.00 7811.30
08/19/2008 278 10408.64 214.80 435.20 11070.64
08/20/2008 243 7014.88 87.99 632.15 7738.02
08/21/2008 272 9253.20 156.13 523.65 9938.98
08/22/2008 150 4777.34 52.61 246.00 5075.95
08/23/2008 77 1621.27 45.93 149.15 1816.35
08/24/2008 74 2044.28 16.78 131.30 2195.36
08/25/2008 208 7502.88 115.67 536.25 8160.80
08/26/2008 238 8070.51 143.69 482.90 8697.10
08/27/2008 261 7915.92 86.68 460.60 8475.20
08/28/2008 248 8155.86 77.61 431.25 8664.72
08/29/2008 169 5475.57 101.03 310.55 5896.15
08/30/2008 94 1867.82 35.18 121.85 2027.85
08/31/2008 76 1603.87 10.18 112.05 1726.10
09/01/2008 107 2436.40 32.84 165.45 2634.69
09/02/2008 238 7251.50 93.60 365.55 7710.65
09/03/2008 256 8602.47 120.55 432.50 9158.52
09/04/2008 222 8208.23 55.63 467.80 8731.66
09/05/2008 212 8960.11 54.01 376.15 9390.27
09/06/2008 90 2269.13 27.01 151.15 2447.29
09/07/2008 86 1811.47 22.72 120.70 1954.89
09/08/2008 213 6539.48 64.93 561.80 7166.21
09/09/2008 291 9800.48 120.39 737.45 10658.32
09/10/2008 280 8949.93 124.04 508.05 9582.02
09/11/2008 247 8549.44 117.16 413.65 9080.25
09/12/2008 204 6402.31 84.14 510.50 6996.95
09/13/2008 64 1380.12 30.21 127.55 1540.88
09/14/2008 81 2056.29 29.13 252.80 2338.22
09/15/2008 218 6820.23 90.18 438.25 7351.66
09/16/2008 261 9246.04 131.27 521.85 9899.16
09/17/2008 227 6964.48 100.74 580.15 7645.37
09/18/2008 272 7397.72 106.89 466.40 7983.01
09/19/2008 216 7657.16 92.98 470.20 8220.34
09/20/2008 84 2406.71 27.20 71.35 2505.26
09/21/2008 79 1734.51 18.47 178.90 1934.88
09/22/2008 237 8122.62 110.44 427.15 8660.21
09/23/2008 312 11151.14 87.87 876.60 12115.61
09/24/2008 254 11992.22 84.62 391.65 12471.49
09/25/2008 271 11241.74 139.15 548.90 11929.79
09/26/2008 210 7184.99 80.98 366.20 7632.17
09/27/2008 76 2073.54 45.24 54.45 2173.23
09/28/2008 77 1783.75 30.85 134.55 1949.15
09/29/2008 199 7142.60 143.17 571.70 7869.47
09/30/2008 267 7863.59 113.03 604.25 8580.87
10/01/2008 258 8904.82 159.02 748.55 9812.39
10/02/2008 250 9481.14 81.12 374.65 9936.91
10/03/2008 224 7697.00 76.56 547.25 8320.81
10/04/2008 63 1348.71 18.62 68.05 1435.38
10/05/2008 73 1909.37 18.82 84.30 2012.49
10/06/2008 251 7283.40 63.11 578.30 7924.81
10/07/2008 259 8727.47 77.21 546.45 9351.13
10/08/2008 283 9870.68 160.15 693.35 10724.18
10/09/2008 253 8263.68 102.83 655.60 9022.11
10/10/2008 190 6623.00 110.13 403.95 7137.08
10/11/2008 63 1506.82 28.55 123.55 1661.92
10/12/2008 53 1006.72 15.79 91.80 1114.31
10/13/2008 172 5138.21 58.20 337.40 5533.81
10/14/2008 244 7998.63 67.09 568.60 8637.32
10/15/2008 247 7236.23 91.97 499.30 7827.50
10/16/2008 229 7900.11 126.40 441.70 8468.21
10/17/2008 191 5518.06 65.78 421.80 6005.64
10/18/2008 82 1631.48 33.76 71.35 1736.59
10/19/2008 87 1920.28 21.76 110.00 2052.04
10/20/2008 235 6816.21 77.44 601.65 7495.30
10/21/2008 258 7197.77 113.25 471.60 7782.62
10/22/2008 253 7677.48 131.51 484.85 8293.84
10/23/2008 266 8072.40 72.07 408.05 8555.52
10/24/2008 206 6142.83 78.32 303.20 6524.35
10/25/2008 91 2453.30 20.58 84.15 2558.03
10/26/2008 75 1620.14 15.92 85.20 1721.26
10/27/2008 282 8117.76 109.64 630.95 8870.35
10/28/2008 257 10402.91 139.19 833.65 11375.75
10/29/2008 261 9448.29 133.52 491.10 10072.91
10/30/2008 206 6615.22 75.29 478.30 7171.81
10/31/2008 119 4000.43 44.25 114.90 4159.58
11/01/2008 82 1794.45 15.51 234.25 2044.21
11/02/2008 96 2625.91 17.87 170.25 2814.03
11/03/2008 239 7906.53 138.03 606.55 8651.11
11/04/2008 213 6243.15 99.99 330.40 6673.54
11/05/2008 243 8901.59 168.55 335.65 9411.79
11/06/2008 278 8231.47 77.10 707.80 9016.37
11/07/2008 232 6635.55 101.86 483.30 7220.71
11/08/2008 104 2368.21 38.49 133.45 2540.15
11/09/2008 107 2105.70 17.86 201.30 2327.86
11/10/2008 244 7508.93 72.26 627.25 8208.44
11/11/2008 247 8091.57 112.08 404.05 8610.70
11/12/2008 262 9704.73 134.03 622.95 10467.71
11/13/2008 220 7229.48 106.95 340.70 7677.13
11/14/2008 224 6085.43 115.66 342.95 6544.04
11/15/2008 74 1334.91 19.28 131.50 1485.69
11/16/2008 101 1779.36 17.52 203.60 2000.48
11/17/2008 228 7415.18 117.90 346.85 7879.93
11/18/2008 232 6170.30 78.32 339.50 6588.12
11/19/2008 224 6354.24 89.46 358.45 6802.15
11/20/2008 248 9120.28 90.63 464.20 9675.11
11/21/2008 198 5587.38 76.24 423.35 6086.97
11/22/2008 82 2402.50 16.60 150.30 2569.40
11/23/2008 82 1872.76 14.52 133.45 2023.73
11/24/2008 236 7014.52 67.03 444.60 7526.15
11/25/2008 213 6417.75 37.20 436.60 6891.55
11/26/2008 165 4724.27 58.89 443.10 5226.26
11/27/2008 37 954.43 1.50 32.70 991.63
11/28/2008 80 2061.27 20.31 124.55 2206.13
11/29/2008 69 1627.64 11.01 91.20 1732.85
11/30/2008 102 2551.40 32.38 165.65 2749.43
12/01/2008 218 6126.09 70.21 513.55 6709.85
12/02/2008 290 9768.31 134.42 644.30 10553.03
12/03/2008 244 8550.20 89.31 538.45 9183.96
12/04/2008 274 7561.11 122.32 520.15 8206.58
12/05/2008 188 5731.64 67.95 284.60 6087.19
12/06/2008 107 2384.41 28.66 112.95 2529.02
12/07/2008 109 2065.88 21.32 197.35 2284.55
12/08/2008 243 7005.83 54.44 618.00 7687.27
12/09/2008 269 7729.11 81.80 590.50 8404.41
12/10/2008 251 6626.35 51.08 526.55 7206.98
12/11/2008 248 7531.95 79.66 427.05 8059.66
12/12/2008 190 5762.12 47.09 298.75 6110.96
12/13/2008 101 2187.26 21.49 106.05 2314.80
12/14/2008 122 2329.88 39.64 194.00 2587.52
12/15/2008 226 5450.69 106.80 549.60 6107.09
12/16/2008 248 6750.46 82.97 483.20 7325.63
12/17/2008 201 7340.91 106.59 398.15 7857.65
12/18/2008 190 5210.14 57.74 381.50 5655.38
12/19/2008 133 3774.55 53.05 147.20 3980.80
12/20/2008 65 1357.13 27.98 112.45 1500.56
12/21/2008 64 1192.70 9.77 79.30 1290.77
12/22/2008 125 4004.77 61.59 253.95 4320.31
12/23/2008 142 3918.55 67.51 145.65 4131.71
12/24/2008 46 1578.57 23.03 56.20 1660.80
12/25/2008 27 594.51 9.64 24.75 628.90
12/26/2008 79 2154.15 30.81 85.15 2270.11
12/27/2008 49 1374.33 27.68 44.55 1446.56
12/28/2008 65 1248.34 15.41 93.85 1357.60
12/29/2008 147 5033.39 106.68 361.05 5501.12
12/30/2008 198 9406.33 68.07 255.70 9730.10
12/31/2008 135 5111.37 48.27 196.15 5355.79
01/01/2009 88 1908.68 13.95 103.95 2026.58
01/02/2009 169 5038.39 65.35 305.60 5409.34
01/03/2009 90 1764.34 21.30 94.15 1879.79
01/04/2009 111 2215.49 19.37 158.55 2393.41
01/05/2009 233 6678.85 80.41 300.20 7059.46
01/06/2009 265 9165.28 155.29 402.10 9722.67
01/07/2009 249 7074.48 112.91 355.25 7542.64
01/08/2009 257 9090.98 68.19 331.95 9491.12
01/09/2009 205 7982.96 132.39 284.75 8400.10
01/10/2009 102 2355.89 31.21 102.45 2489.55
01/11/2009 111 2263.51 25.75 130.80 2420.06
01/12/2009 246 7652.09 129.63 467.60 8249.32
01/13/2009 266 10166.25 83.05 393.35 10642.65
01/14/2009 245 7199.12 122.86 356.85 7678.83
01/15/2009 228 7328.04 63.57 390.40 7782.01
01/16/2009 215 8170.64 106.56 405.05 8682.25
01/17/2009 96 2840.72 10.07 88.15 2938.94
01/18/2009 69 1505.02 21.01 58.50 1584.53
01/19/2009 231 8300.84 95.48 546.65 8942.97
01/20/2009 213 8252.77 96.91 323.80 8673.48
01/21/2009 212 6906.04 92.68 236.45 7235.17
01/22/2009 264 13679.75 98.96 299.70 14078.41
01/23/2009 192 5890.39 70.62 369.20 6330.21
01/24/2009 104 2348.77 24.32 136.40 2509.49
01/25/2009 110 2680.92 26.33 187.55 2894.80
01/26/2009 259 7176.78 116.66 301.75 7595.19
01/27/2009 264 8652.12 61.13 566.05 9279.30
01/28/2009 247 7053.28 84.00 446.05 7583.33
01/29/2009 197 7361.29 72.82 261.00 7695.11
01/30/2009 185 5033.59 52.75 309.95 5396.29
01/31/2009 111 3194.07 24.42 119.65 3338.14
02/01/2009 74 1874.72 19.18 146.90 2040.80
02/02/2009 198 6081.46 90.96 487.85 6660.27
02/03/2009 246 7753.97 130.63 441.00 8325.60
02/04/2009 275 7646.28 112.53 507.85 8266.66
02/05/2009 245 7641.25 94.18 457.90 8193.33
02/06/2009 220 6545.00 68.20 302.95 6916.15
02/07/2009 96 2096.54 29.90 166.95 2293.39
02/08/2009 88 2039.04 7.10 83.00 2129.14
02/09/2009 210 6994.68 75.53 363.50 7433.71
02/10/2009 221 6520.67 77.71 390.05 6988.43
02/11/2009 236 9363.37 59.62 325.80 9748.79
02/12/2009 202 7688.55 69.07 428.95 8186.57
02/13/2009 195 7855.82 81.55 397.45 8334.82
02/14/2009 58 946.42 7.21 64.35 1017.98
02/15/2009 86 2015.56 27.37 98.05 2140.98
02/16/2009 168 4553.28 53.14 209.35 4815.77
02/17/2009 213 5636.84 74.64 416.05 6127.53
02/18/2009 234 7804.60 87.69 391.65 8283.94
02/19/2009 214 6748.82 67.48 226.05 7042.35
02/20/2009 182 5242.52 71.47 363.60 5677.59
02/21/2009 68 1425.42 13.90 91.90 1531.22
02/22/2009 89 2490.56 30.39 203.15 2724.10
02/23/2009 239 7869.36 71.64 375.00 8316.00
02/24/2009 195 6056.19 122.98 359.95 6539.12
02/25/2009 220 6148.98 78.50 505.15 6732.63
02/26/2009 234 8272.84 101.31 327.25 8701.40
02/27/2009 185 5168.67 95.31 354.70 5618.68
02/28/2009 113 2399.92 27.74 159.25 2586.91
03/01/2009 89 2219.53 35.97 82.90 2338.40
03/02/2009 238 7423.81 64.05 540.20 8028.06
03/03/2009 226 7701.24 155.70 451.00 8307.94
03/04/2009 225 7757.18 89.22 395.55 8241.95
03/05/2009 235 10763.49 262.88 494.15 11520.52
03/06/2009 200 7177.41 108.98 254.35 7540.74
03/07/2009 86 2049.86 18.05 190.75 2258.66
03/08/2009 114 3190.62 16.25 238.40 3445.27
03/09/2009 207 7615.69 102.61 424.55 8142.85
03/10/2009 224 7965.48 122.58 446.75 8534.81
03/11/2009 221 8028.42 113.79 398.15 8540.36
03/12/2009 206 6975.69 79.16 603.35 7658.20
03/13/2009 191 6489.24 78.51 317.35 6885.10
03/14/2009 103 2480.42 44.75 184.55 2709.72
03/15/2009 99 2748.42 19.18 168.40 2936.00
03/16/2009 231 8004.55 69.70 505.10 8579.35
03/17/2009 200 6621.99 111.51 406.65 7140.15
03/18/2009 193 6254.48 102.90 297.05 6654.43
03/19/2009 190 5373.36 85.05 315.90 5774.31
03/20/2009 172 6380.13 93.83 295.75 6769.71
03/21/2009 82 1924.61 15.15 71.30 2011.06
03/22/2009 77 1841.05 14.35 244.05 2099.45
03/23/2009 198 6574.02 133.20 342.90 7050.12
03/24/2009 203 6537.20 90.61 281.30 6909.11
03/25/2009 214 7617.91 87.19 429.45 8134.55
03/26/2009 212 5803.90 57.16 315.50 6176.56
03/27/2009 186 5048.32 53.20 388.55 5490.07
03/28/2009 85 2335.79 16.42 159.60 2511.81
03/29/2009 104 2420.99 24.11 160.30 2605.40
03/30/2009 204 6183.32 97.85 439.20 6720.37
03/31/2009 233 6969.01 78.79 338.05 7385.85
04/01/2009 203 7022.81 87.95 333.25 7444.01
04/02/2009 200 8105.63 51.86 268.05 8425.54
04/03/2009 188 5661.12 69.01 340.75 6070.88
04/04/2009 88 2238.41 31.86 107.65 2377.92
04/05/2009 83 1999.59 20.67 161.65 2181.91
04/06/2009 231 7425.85 167.15 234.75 7827.75
04/07/2009 226 7446.63 115.13 332.90 7894.66
04/08/2009 205 7195.59 142.06 378.45 7716.10
04/09/2009 208 6411.02 72.94 392.20 6876.16
04/10/2009 163 5549.86 148.73 369.90 6068.49
04/11/2009 89 2357.99 39.66 135.05 2532.70
04/12/2009 78 2325.79 35.49 149.85 2511.13
04/13/2009 212 6920.40 109.32 387.85 7417.57
04/14/2009 185 5766.69 51.73 326.85 6145.27
04/15/2009 218 7231.78 120.88 450.90 7803.56
04/16/2009 218 7418.65 68.57 462.65 7949.87
04/17/2009 177 6097.89 74.14 311.75 6483.78
04/18/2009 85 2040.55 11.01 129.30 2180.86
04/19/2009 91 2050.20 28.82 136.25 2215.27
04/20/2009 204 5737.41 52.92 406.95 6197.28
04/21/2009 234 7799.06 103.55 628.45 8531.06
04/22/2009 233 7362.83 139.66 309.75 7812.24
04/23/2009 211 8290.90 155.54 404.80 8851.24
04/24/2009 179 6705.99 169.41 502.85 7378.25
04/25/2009 68 1452.00 18.17 112.85 1583.02
04/26/2009 71 1784.85 46.62 121.30 1952.77
04/27/2009 203 5861.12 101.79 442.35 6405.26
04/28/2009 212 7396.89 105.99 462.60 7965.48
04/29/2009 214 6015.24 79.57 515.85 6610.66
04/30/2009 194 6894.20 75.04 431.05 7400.29
05/01/2009 172 5229.25 35.92 278.85 5544.02
05/02/2009 77 2072.79 35.98 138.20 2246.97
05/03/2009 77 1733.19 25.75 114.65 1873.59
05/04/2009 194 5662.07 107.00 452.35 6221.42
05/05/2009 222 8616.20 93.95 331.00 9041.15
05/06/2009 203 6702.48 130.60 400.15 7233.23
05/07/2009 213 7754.13 128.43 500.05 8382.61
05/08/2009 148 4093.63 49.47 150.30 4293.40
05/09/2009 72 1458.35 28.17 109.40 1595.92
05/10/2009 75 1479.26 12.64 159.75 1651.65
05/11/2009 188 7141.09 132.78 404.70 7678.57
05/12/2009 216 6687.27 82.14 392.10 7161.51
05/13/2009 199 8073.26 115.52 299.00 8487.78
05/14/2009 182 6378.42 62.63 231.25 6672.30
05/15/2009 166 5500.77 102.22 207.80 5810.79
05/16/2009 84 2291.30 27.10 57.15 2375.55
05/17/2009 81 2078.37 10.48 132.60 2221.45
05/18/2009 198 6803.98 130.27 410.35 7344.60
05/19/2009 169 7030.17 58.24 384.85 7473.26
05/20/2009 197 6894.22 66.42 515.45 7476.09
05/21/2009 180 6488.73 73.83 316.05 6878.61
05/22/2009 115 3976.67 79.14 189.55 4245.36
05/23/2009 57 1325.58 27.81 103.45 1456.84
05/24/2009 45 1118.23 16.22 69.10 1203.55
05/25/2009 70 1897.07 14.73 94.90 2006.70
05/26/2009 181 6410.61 84.70 377.45 6872.76
05/27/2009 195 7044.34 123.65 335.25 7503.24
05/28/2009 178 7817.60 100.86 365.00 8283.46
05/29/2009 157 6024.75 176.36 162.25 6363.36
05/30/2009 51 1347.91 18.42 68.90 1435.23
05/31/2009 67 1701.64 20.53 149.25 1871.42
06/01/2009 181 6109.01 70.26 575.05 6754.32
06/02/2009 218 7410.27 97.95 361.00 7869.22
06/03/2009 191 6232.50 59.39 360.85 6652.74
06/04/2009 184 6722.13 125.27 358.65 7206.05
06/05/2009 155 5248.93 66.83 193.40 5509.16
06/06/2009 49 1076.28 10.59 51.50 1138.37
06/07/2009 81 1910.19 15.75 97.80 2023.74
06/08/2009 157 6859.25 67.34 337.25 7263.84
06/09/2009 209 6540.45 89.75 412.15 7042.35
06/10/2009 203 6064.86 94.45 351.80 6511.11
06/11/2009 178 5863.35 110.40 374.10 6347.85
06/12/2009 138 4401.68 107.18 240.80 4749.66
06/13/2009 55 1042.27 14.17 107.55 1163.99
06/14/2009 60 1495.31 17.59 91.00 1603.90
06/15/2009 165 5902.31 53.72 389.90 6345.93
06/16/2009 177 5740.76 102.21 345.55 6188.52
06/17/2009 201 7334.10 75.64 410.70 7820.44
06/18/2009 174 5732.09 77.40 281.50 6090.99
06/19/2009 142 4829.65 30.79 187.65 5048.09
06/20/2009 48 1115.87 23.14 98.85 1237.86
06/21/2009 56 1444.04 29.87 111.40 1585.31
06/22/2009 157 4428.52 49.91 219.45 4697.88
06/23/2009 162 5118.88 68.32 336.80 5524.00
06/24/2009 210 5820.48 119.84 394.00 6334.32
06/25/2009 194 6616.68 73.94 224.65 6915.27
06/26/2009 152 5020.68 95.12 161.35 5277.15
06/27/2009 66 1609.91 28.28 63.45 1701.64
06/28/2009 52 1094.48 9.11 84.00 1187.59
06/29/2009 172 5027.16 54.60 254.90 5336.66
06/30/2009 191 6845.51 66.72 357.20 7269.43
07/01/2009 190 5537.24 108.46 345.75 5991.45
07/02/2009 161 6768.44 95.14 332.60 7196.18
07/03/2009 83 2355.27 14.92 84.25 2454.44
07/04/2009 51 1174.89 11.85 48.55 1235.29
07/05/2009 75 1564.98 34.51 108.65 1708.14
07/06/2009 159 7112.43 64.91 387.60 7564.94
07/07/2009 177 6103.46 96.40 352.35 6552.21
07/08/2009 176 4853.76 51.29 283.90 5188.95
07/09/2009 184 5846.23 60.71 344.75 6251.69
07/10/2009 170 7080.18 63.12 188.15 7331.45
07/11/2009 68 1470.03 11.14 101.90 1583.07
07/12/2009 77 1814.36 25.07 209.60 2049.03
07/13/2009 199 5302.55 53.29 339.70 5695.54
07/14/2009 186 6501.04 121.08 500.65 7122.77
07/15/2009 174 5694.94 143.92 307.15 6146.01
07/16/2009 192 6212.87 78.10 324.55 6615.52
07/17/2009 164 6636.82 188.35 262.75 7087.92
07/18/2009 49 1119.05 6.53 98.90 1224.48
07/19/2009 77 1538.92 11.30 114.90 1665.12
07/20/2009 212 7548.74 142.62 422.20 8113.56
07/21/2009 182 6784.78 71.74 139.25 6995.77
07/22/2009 223 6502.23 68.08 344.30 6914.61
07/23/2009 189 6644.42 129.70 348.00 7122.12
07/24/2009 148 4925.10 52.77 251.95 5229.82
07/25/2009 78 1710.32 25.94 179.45 1915.71
07/26/2009 91 2052.03 25.98 212.15 2290.16
07/27/2009 211 6677.82 57.05 420.75 7155.62
07/28/2009 190 5820.93 91.72 404.70 6317.35
07/29/2009 210 6612.14 93.62 440.60 7146.36
07/30/2009 201 7631.16 220.26 239.05 8090.47
07/31/2009 173 5135.29 42.38 273.30 5450.97
08/01/2009 83 2069.32 51.28 72.35 2192.95
08/02/2009 84 2387.13 23.09 141.40 2551.62
08/03/2009 203 6275.75 64.13 409.00 6748.88
08/04/2009 197 6286.45 63.34 436.95 6786.74
08/05/2009 225 7334.62 156.59 474.75 7965.96
08/06/2009 197 6422.03 77.09 281.70 6780.82
08/07/2009 160 7277.84 241.61 245.00 7764.45
08/08/2009 65 1813.79 27.28 181.30 2022.37
08/09/2009 72 1562.54 19.64 104.45 1686.63
08/10/2009 203 6587.61 86.53 330.75 7004.89
08/11/2009 201 6672.93 95.02 350.85 7118.80
08/12/2009 212 7048.61 91.05 282.95 7422.61
08/13/2009 173 5602.90 111.20 402.45 6116.55
08/14/2009 136 4450.13 47.57 163.05 4660.75
08/15/2009 68 1732.21 13.94 115.75 1861.90
08/16/2009 65 1428.28 29.76 97.80 1555.84
08/17/2009 198 6385.30 57.46 493.40 6936.16
08/18/2009 216 7053.04 80.09 375.30 7508.43
08/19/2009 209 8236.37 95.46 287.30 8619.13
08/20/2009 216 7622.34 73.73 326.50 8022.57
08/21/2009 193 6661.20 116.65 452.50 7230.35
08/22/2009 97 2413.32 48.87 169.95 2632.14
08/23/2009 82 1988.35 18.33 132.55 2139.23
08/24/2009 193 6791.29 86.47 377.15 7254.91
08/25/2009 199 5786.44 93.40 488.35 6368.19
08/26/2009 201 5591.86 68.74 323.15 5983.75
08/27/2009 215 6332.42 83.66 350.00 6766.08
08/28/2009 172 4924.11 53.39 353.90 5331.40
08/29/2009 82 2148.32 11.58 87.85 2247.75
08/30/2009 93 2088.60 15.87 189.40 2293.87
08/31/2009 197 6596.73 143.21 500.20 7240.14
09/01/2009 229 10746.13 90.50 660.10 11496.73
09/02/2009 210 7601.26 98.28 463.85 8163.39
09/03/2009 216 6516.90 135.83 384.45 7037.18
09/04/2009 140 5305.92 77.01 337.35 5720.28
09/05/2009 69 2027.93 19.19 83.90 2131.02
09/06/2009 70 1798.91 14.35 130.35 1943.61
09/07/2009 95 2238.93 37.94 188.50 2465.37
09/08/2009 205 5370.92 76.78 347.90 5795.60
09/09/2009 177 6555.77 110.76 427.65 7094.18
09/10/2009 216 7209.97 62.70 368.25 7640.92
09/11/2009 179 6392.29 53.40 231.70 6677.39
09/12/2009 76 2088.10 15.71 173.55 2277.36
09/13/2009 83 1742.90 27.32 123.80 1894.02
09/14/2009 223 9704.86 108.92 420.70 10234.48
09/15/2009 218 7227.81 118.84 415.50 7762.15
09/16/2009 224 8418.43 56.90 425.45 8900.78
09/17/2009 243 7664.71 90.04 555.05 8309.80
09/18/2009 172 6765.77 56.20 283.60 7105.57
09/19/2009 75 2004.34 23.26 89.90 2117.50
09/20/2009 88 2325.10 33.03 130.65 2488.78
09/21/2009 216 6945.69 63.84 476.30 7485.83
09/22/2009 242 9456.36 194.97 344.75 9996.08
09/23/2009 265 9578.97 118.03 444.15 10141.15
09/24/2009 208 9154.28 108.85 316.95 9580.08
09/25/2009 155 4881.25 85.50 292.10 5258.85
09/26/2009 73 1767.73 27.76 115.65 1911.14
09/27/2009 80 1848.91 17.91 215.90 2082.72
09/28/2009 242 8069.14 84.19 466.65 8619.98
09/29/2009 238 9294.01 112.98 452.65 9859.64
09/30/2009 249 12744.49 176.39 540.80 13461.68
10/01/2009 240 7766.30 88.87 363.35 8218.52
10/02/2009 204 6021.67 126.41 358.60 6506.68
10/03/2009 87 2491.83 34.02 65.40 2591.25
10/04/2009 100 2624.38 27.36 286.80 2938.54
10/05/2009 206 6418.49 45.58 350.65 6814.72
10/06/2009 225 9309.68 108.85 422.35 9840.88
10/07/2009 215 6006.31 109.44 381.40 6497.15
10/08/2009 222 7995.11 52.12 404.90 8452.13
10/09/2009 204 7076.51 133.51 218.50 7428.52
10/10/2009 103 2399.44 25.64 177.05 2602.13
10/11/2009 82 2048.99 16.32 178.95 2244.26
10/12/2009 228 8096.54 101.31 517.55 8715.40
10/13/2009 230 7969.31 119.97 496.55 8585.83
10/14/2009 234 7229.46 183.16 266.00 7678.62
10/15/2009 210 7650.19 57.89 555.55 8263.63
10/16/2009 190 6868.54 65.22 386.50 7320.26
10/17/2009 73 1684.18 45.27 49.50 1778.95
10/18/2009 87 1903.73 14.36 178.75 2096.84
